Flat Shipping Weight Chart

Sku Product Name Weight in lbs Length in In. Width in In. Height in In.
CSSBI1 One Bottle – 375ml / Beer Insert 0.065 14.500 11.000 1.688
CSSBI2 Two Bottle – 375ml / Beer Insert 0.270 14.750 22.000 1.688
CSSI1 Bottle Insert For One 750ml or 1 liter Bottle 0.265 15.875 15.438 0.175
CSSI2 Bottle Insert For Two 750ml or Two 1 liter Bottles 0.540 31.188 15.875 0.175
CSSMI1 Magnum Insert For One Bottle 0.380 21.313 16.125 2.500
CSSMNH Magnum Neck Holder 0.125 9.875 14.563 1.188
SS1 One Bottle Wine Shipper 0.370 20.563 8.875 0.350
SS12 Twelve Bottle Wine Shipper 1.870 29.438 29.125 0.475
SS2 Two Bottle Wine Shipper 0.585 20.813 13.125 0.300
SS3 Three Bottle Wine Shipper 0.750 20.813 17.500 0.306
SS4 Four Bottle Wine Shipper 0.720 24.174 16.875 0.319
SS6 Six Bottle Wine Shipper 1.315 25.375 21.313 0.469
SS8 Eight Bottle Wine Shipper 1.440 25.563 25.063 0.500
SSB1 One Bottle Shipper – 375ml / Beer 0.215 17.000 20.000 1.875
SSB12 Twelve Bottle Shipper – 375ml / Beer 1.100 22.250 21.063 5.188
SSB2 Two Bottle Shipper – 375ml / Beer 0.260 9.688 18.313 3.188
SSB4 Four Bottle Shipper – 375ml / Beer 0.330 12.750 18.375 3.188
SSB6 Six Bottle Shipper – 375ml / Beer 0.615 15.938 21.438 3.313
SSB8 Eight Bottle Shipper – 375ml / Beer 0.690 18.625 24.375 3.313
SSBR1 One Bottle Wine Gift Bag – Striped 0.007 19.125 7.000 0.002
SSBS1 One Bottle Wine Gift Bag – Silver 0.001 19.125 7.000 0.002
SSG1 One Bottle Wine or Spirits Gift Box – Red 0.160 17.188 7.063 0.010
SSG2 Two Bottle Wine or Spirits Gift Box 0.290 18.000 10.188 0.119
SSGS1 One Bottle Wine or Spirits Gift Box – Silver 0.160 17.188 7.063 0.010
SSGW1 One Bottle Wine or Spirits Gift Box – White 0.160 17.188 7.063 0.010
SSM1 One Bottle Magnum Shipping Box 0.630 23.000 11.875 4.438
SSM2 Two Bottle Magnum Shipping Box 0.950 22.875 17.188 4.563
SSM3 Three Bottle Magnum Shipping Box 1.160 23.063 23.000 4.500
SSM4 Four Bottle Magnum Shipping Box 1.500 28.313 23.000 5.188
SSM6 Six Bottle Magnum Shipping Box 1.860 28.125 28.125 4.375
SSMBS1 Magnum Wine Bottle Poly Gift Bag – Silver 0.009 18.625 9.813 0.003
SST2 Two Bottle Wine Tote White 0.310 20.500 10.375 0.231
SST3 Three Bottle Wine Tote White 0.465 20.500 13.688 0.244
SST4 Four Bottle Wine Tote White 0.590 31.000 14.875 0.225
SST6 Six Bottle Wine Tote White 0.760 31.063 18.500 0.231
SSW1 One Bottle Wood Wine Box With Handle 1.000 13.688 4.188 4.188
SSW2 Two Bottle Wood Wine Box With Handle 1.350 13.688 8.188 4.188
SSWN1 One Bottle Wooden Wine Box 1.050 13.688 4.188 4.188
SSWN1 One Bottle Wooden Wine Box 1.000 13.688 4.188 4.188
SSWNL1 One Bottle Wood Wine Box With Clear Lid 1.050 13.688 4.188 4.188